整体satisfaction at our managed stations.
The National Rail Passenger Survey (NRPS) satisfaction rating is based on all aspects of the station’s performance, including provision of train information, connections to other transport links, cleanliness, upkeep and repair of buildings and choice of shops, eating and drinking facilities. The survey is conducted twice a year (Spring and Autumn) by independent watchdogTransport Focus.
| % very/fairly satisfied with station satisfaction | Spring 2020 | % chg year on year |
|---|---|---|
| 整体 | 85.9% | 0.9% |
| London Bridge | 93.5% | 3.1% |
| Reading | 93.4% | -0.6% |
| St Pancras | 93.0% | -0.3% |
| Liverpool Lime Street | 91.9% | -1.3% |
| Kings Cross | 90.8% | -1.6% |
| Glasgow Central | 90.0% | 2.5% |
| Manchester Piccadilly | 90.0% | 4.2% |
| Birmingham New Street | 89.2% | -1.8% |
| Victoria | 88.5% | 6.4% |
| Edinburgh | 88.5% | 2.3% |
| Paddington | 87.2% | -1.6% |
| Cannon Street | 85.7% | 3.7% |
| Liverpool Street | 85.6% | 0.0% |
| Waterloo | 84.9% | 1.4% |
| Bristol Temple Meads | 83.0% | 2.5% |
| Leeds | 80.3% | 5.8% |
| Charing Cross | 78.9% | -10.6% |
| Clapham Junction | 72.8% | 2.2% |
| Euston | 69.6% | -5.4% |
| Guildford | 63.7% | -11.5% |
